Application:
GensKey S adopts advanced DNB core technology, precision semiconductor chips and cPAS (Combinatorial Probe Anchor Synthesis) sequencing technology, which can realize independent operation for different specifications of dual chips, and realize more comprehensive and flexible sequencing solutions. It can support 7 read lengths, from rapid pathogen detection (SE50, SE100), virus identification and typing, as well as bacterial drug resistance, to fertility detection and tumor detection to fully cover the needs of clinical applications.
Parameters:
Chip type | Reagent type | Effective reads | Length read | Data production | Running time | Q30 |
FCS | StandardMPS | 550M | SE50 | 27.5G | 8.5H | >85% |
SE100 | 55G | 13H | >85% | |||
PE100 | 110G | 22H | >85% | |||
PE150 | 165G | 31H | >85% | |||
300M | PE300 | 180G | 98H | >80% | ||
FCL | 1500-1800M | SE50 | 75-90G | 12.5H | >90% | |
SE100 | 150-180G | 25H | >90% | |||
PE100 | 300-360G | 35H | >85% | |||
PE150 | 450-540G | 50H | >85% | |||
SE400 | 600-720G | 109H | >70% | |||
PE200 | 600-720G | 107H | >75% |
Product model | Product model | Intended use |
GensKey S | NMPA, Class III | |
Size(L*W*H) | (1086×755×707)mm | |
Weight | 200kg | |
Power source | Power source | 100-240 V, 50/60 Hz |
Operating power | 1200 VA | |
Operating environment | Ambient temperature | 19℃-25℃ |
Relative humidity | 20% RH-80% RH,non-condensing | |
Barometric range | 70 kPa-106 kPa | |
Waterproof class | IPX0 | |
Maximum sound pressure | 75 dBA | |
Control computer configuration | CPU | Intel(R) Xeon(R) Silver 4215x2 |
Internal memory | 256 GB RAM | |
Mechanical hard disk | 16 TB | |
Solid state drive | 480 GB | |
Operating system | Microsoft Windows10 64-bit operating system | |
Touch screen | Type: LCD | |
Size: 20 inches | ||
Resolution: 1920 × 1080 |